<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeWorx Blog &#187; Agency</title>
	<atom:link href="http://blog.lifeworx.net/category/agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lifeworx.net</link>
	<description>home, sweet home</description>
	<lastBuildDate>Wed, 19 May 2010 05:32:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>happy thanksgiving with a positive attitude in tough times</title>
		<link>http://blog.lifeworx.net/2009/11/24/happy-thanksgiving-with-a-positive-attitude-in-tough-times/</link>
		<comments>http://blog.lifeworx.net/2009/11/24/happy-thanksgiving-with-a-positive-attitude-in-tough-times/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[De-stress]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://blog.lifeworx.net/?p=143</guid>
		<description><![CDATA[As a business owner, I, like  many of you, have been worried about the economy for most of this year.  The job market has gotten worse for most Americans and the economy is  improving very slowly. How can we reflect on this with a bit more courage  than fear? When I [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: medium;">As a business owner, I, like  many of you, have been worried about the economy for most of this year.  The job market has gotten worse for most Americans and the economy is  improving very slowly. How can we reflect on this with a bit more courage  than fear? When I was in the high school, a teacher once told me that  the things we consider to be stressful are nothing compared with the  stress of thousands of years ago. The teacher said, “Imagine being  on a farm and living in a small community of 100 or so people in the  middle of Mexico, or a settlement of Native Americans outside of New  York along the Hudson River.” The memory was tucked away somewhere  in my head and it keeps coming back to me when I see myself overly worried.  The teacher said, “When they lived in these communities a long time  ago, they sowed seeds and counted on rain for the crop to grow, harvest  and provide the essential food. Often, there were droughts for 2-3 years  in a row, all of the farm animals died, the community was malnourished  and they wondered among the few survivors who would die next.”  She  exclaimed, “That is stressful!” </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">This provides us with a perspective  to allow all of us to accept everything that comes our way in life.  Please don’t get me wrong, I enjoy luxuries, but when there are emotional  challenges or stressful moments, I reflect on two main things…   (1) That what I am facing is little compared to others and (2) That  we as humans have tremendous capacity to handle stress. To conquer stress,  we need to be aware of it, put it in perspective and find ways to de-stress.  Doing yoga in 100 degree weather in India is of course a great way to  de-stress. The other thing that gives us the ability to handle stress  and challenge is a mindset to justify it as “God’s” way of sending  me to the School of Emotional Growth”. We go to school and college  to build intellectual growth, we go to the gym and run on the trail  to get physically fit, we visit church or temple or a retreat to get  religion or spiritual growth and we enjoy parties and events to build  relational maturity. However, the two most important things we have  with us are instincts and emotional strength.  These are brought  to us through generations and these are assets of much higher value  then the economy. We know the economy will come back and hope it comes  back soon for our community. Happy Thanksgiving and hope everyone finds  lots of love peace and joy. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lifeworx.net/2009/11/24/happy-thanksgiving-with-a-positive-attitude-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lifecycle cost</title>
		<link>http://blog.lifeworx.net/2009/07/29/lifecycle-cost/</link>
		<comments>http://blog.lifeworx.net/2009/07/29/lifecycle-cost/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Housekeeper]]></category>
		<category><![CDATA[Nanny]]></category>
		<category><![CDATA[New Canaan CT]]></category>

		<guid isPermaLink="false">http://blog.lifeworx.net/?p=14</guid>
		<description><![CDATA[Our country is back in the saving mode. Anytime we purchase something, a product or service, it makes a lot of sense to look at all the costs that are incurred and assess the value we receive. Last week, I was at a sidewalk sale in New Canaan, CT. There were silk shirts for 50% [...]]]></description>
			<content:encoded><![CDATA[<p>Our country is back in the saving mode. Anytime we purchase something, a product or service, it makes a lot of sense to look at all the costs that are incurred and assess the value we receive. Last week, I was at a sidewalk sale in New Canaan, CT. There were silk shirts for 50% off, reduced from $80, to $40&#8230; A steal. I was not totally thrilled with the color, but it looked like a good bargain. I started to reflect on how often I will use it and would I be excited to wear it often. The shirt would need to be sent to dry cleaning at $8/dry cleaning; I will probably spend $120 for 15 dry cleanings. Hence, the total cost of buying and using the shirt would be $ 160; still $40 less than the original cost of $200. Not a huge bargain though. If the product or service does not bring the value it is worth, the initial bargain gets washed away. No pun intended. The same logic applies to household help; nanny, babysitter, elder care provider, Chef or a housekeeper. Most families will spend about $30,000 to $50,000 for a full time household employee.  Over 5 years these costs add up to $150,000 &#8211; $250,000, a significant cost, but an essential need for busy professionals and moms. Each individual service provider is different, and families need to make sure that the person working for you in your home is the best you can find for the duties, skills, personality and character. It takes effort to find this right person and any effort that you put in upfront will bring you years of rewards in terms of quality of life for your child, family and peace at home. In light of the implications, one should plan to spend about 80 hours if you are going to advertise and recruit a person yourself; 40 hours, if you are going to use your network and 10 hours; if you are planning to use a reputable agency. There is a right combination of pocket cost and time commitment choice for each family.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lifeworx.net/2009/07/29/lifecycle-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
